Sponsored by Punjab National Bank , The Leading Bank in Indian Banking industry Haryana Gramin Bank is providing the strongest banking network in Haryana
Presently Haryana Gramin Bank has 183 branches in 17 districts .With a work force of 743 dedicated Employees The Bank is striving hard to provide best banking service in its command area
| CAPITAL & LIABILITIES | SCHEDULE | AS AT 31.3.2007
(CURRENT YEAR)amt in Rs. |
AS AT 31.3.2006 (PREVIOUS YEAR)amt in Rs. |
| Capital | 1 | 30,000,000.00 | 30,000,000.00 |
| Share Capital Deposits Account | 1 | 240,580,360.00 | 240,580,360.00 |
| RESERVES & SURPLUS | 2 | 896,723,906.51 | 672,896,998.22 |
| DEPOSITS | 3 | 11,515,205,195.07 | 9,123,476,903.42 |
| BORROWINGS | 4 | 1,866,784,103.68 | 1,428,840,278.67 |
| OTHER LIABILITIES & PROVISIONS | 5 | 267,445,557.17 | 195,204,773.32 |
| . | . | 14,816,739,122.43 | 11,690,999,313.63 |
| ASSETS | . | . | . |
| CASH & BANK BALANCE WITH | . | . | . |
| RESERVE BANK OF INDIA | 6 | 820,681,846.50 | 599,646,081.02 |
| BALANCE WITH BANK & | . | . | . |
| MONEY AT CALL & SHORT NOTICE | 7 | 1,931,648,411.52 | 287,176,068.03 |
| INVESTMENTS | 8 | 3,029,130,805.50 | 2,391,411,686.00 |
| ADVANCES | 9 | 8,763,224,804.00 | 8,240,679,057.33 |
| FIXED ASSESTS | 10 | 26,625,976.68 | 31,384,874.23 |
| OTHER ASSESTS | 11 | 245,427,278.73 | 140,701,547.02 |
| TOTAL | . | 14,816,739,122.43 | 11,690,999,313.63 |
| CONTIGENT LIABLITIES | 12 | 870,000.00 | 1,342,000 |
| BILLS FOR COLLECTION(CONTRA ITEMS) | . | 46,831,618.28 | 44,562,945.07 |
| FORM 'B' | . | . | . |
|
PROFIT AND LOSS ACCOUNT FOR THE YAER ENDING 31.03.2007 |
. | . | . |
| INCOME | . | . | |
| INTEREST EARNED | 13 | 1,110,043,114.84 | 886,070,003.87 |
| OTHER INCOME | 14 | 50,983,247.86 | 33,826,286.69 |
| TOTAL | . | 1,161,026,362.70 | 919,896,290.56 |
| EXPENDITURE | . | . | . |
| INTEREST EXPENDED | 15 | 518,488,001.75 | 405,702,19.02 |
| OERATIVE EXPENSES | 16 | 302,538,298.32 | 259,887,125.61 |
| PROVISION AND CONTIGENCIES | . | 39,799,014.34 | 20,842,760.24 |
| TOTAL | . | 860,825,314.41 | 686,432,084.87 |
| PROFIT/(LOSS) | . | . | . |
| NET PROFIT OF THE YEAR BEFORE TAX | 300,201,048.29 | 233,464,205.69 | |
| LESS : PROVISION FOR INCOME TAX | . | 76,374,140.00 | . |
| NET PROFIT OF THE YEAR AFTER TAX | . | 223,826,908.29 | . |
| ADD/LESS : PROFIT(LOSS) BROUGHT FORWARD |
. | 541,716,167.13 | 354,944,802.58 |
| PROFIT AVAILABLE FOR APPROPRIATION |
. | 765,543,075.42 | 588,409,008.27 |
| TRANSFERRED TO : | |||
| STATUTORY RESERVES | . | 44,765,381.66 | 46,692,841.14 |
| TRANSFER FROM INVESTMENT FLUCTUATION RESERVE |
. | --- | --- |
| BALANCE CARRIED TO B/SHEET | . | 720,777,693.76 | 541,716,167.13 |
| TOTAL | . | 765,543,075.42 | 588,409,008.27 |
| Significant Accounting Policies and Notes |
17 | . | . |